Sale!
Unlocked Samsung Phone #180 = s20+ black, blue 64GB refurb
Original price was: $350.00.$99.00Current price is: $99.00.
Save: 71.7%
Description
This larger version of Samsung’s flagship phone for 2020 has all the features of the smaller S20, plus mmWave 5G, a larger battery, larger screen, and an advanced ToF depth camera. Improvements over the S10+ it replaces include 5G, larger battery, all-new triple-camera system with 64-megapixel main camera, 8K video capture, faster processor, and more RAM. Other features include water resistance, in-display fingerprint reader, Wireless PowerShare, premium design with curved display and glass, quad-HD+ display with 120 Hz refresh, Samsung Pay, fast wireless charging, and a memory card slot.
Offered By:
- AT&T
- CricketDiscontinued
- SprintDiscontinued
- T-MobileDiscontinued
- U.S. CellularDiscontinued
- VerizonDiscontinued
- Xfinity MobileDiscontinued
Display | 6.7 indiagonal, 20:9 Quad HD+ 1440 x 3200 pixels 524ppiapprox. 120 Hz refresh Type:AMOLED HDR10+ |
Battery | 4,500 mAh Non-removable |
Processor | 2.7 GHz Qualcomm Snapdragon 865 64-bit, 7nm 12 GBRAM LPDDR5 |
Storage | 128 GBraw hardware 108 GB available to user Expandable via memory card also available with 512GB |
Cameras | Main: 12megapixel f/1.8,LEDflash Single Take (captures video + multiple stills), night mode (multi-frame, multi-ISO), Pro (manual) mode, Live Focus (portrait), AR, Bixby Vision,HDR, panorama Wide: 12 megapixel f/2.2 Tele: 64 megapixel f/2.0, 3x optical (plus 10x digital for 30x total zoom) Video: 8K 24fps/ can capture 33megapixelstills while recording video, new Super Steady,hyperlapse, night hyperlapse, Live Focus (portrait), Pro (manual) mode, super slow-motion |
Front Camera | 10 megapixel f/2.2, auto-focus |
Weight | 6.56 oz186 g |
Dimensions | 6.37 x 2.9 x 0.31 in162 x 74 x 7.8 mm |
OS / Platform | Androidversion 10 |
Modes | more detailNR 2 / 5 / 41 / 66 / 71 / 260 / 261 LTE 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 18 / 19 / 20 / 25 / 26 / 28 / 29 / 30 / 38 / 40 / 41 / 46 / 48 / 66 / 71 WCDMA 1 / 2 / 4 / 5 / 8 CDMA 800 / 850 / 1900 GSM 850 / 900 / 1800 / 1900full list of overseas bands TBD |
Data Technology | NR(5G) plus Cat. 20LTE |
Reviews
There are no reviews yet.